| Management number | 228808777 | Release Date | 2026/05/31 | List Price | $9.40 | Model Number | 228808777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609595593029 |
|---|---|
| ASIN | B06ZXYDNK6 |
| Color | Black |
| Theme | People |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | e4Hats.com |
| Sport Type | Baseball |
| Style Name | Army |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Style Number | bg001js-black-osfm-fbm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Velcro |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | bg001js-black-osfm-fbm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form