| Management number | 228401765 | Release Date | 2026/05/31 | List Price | $116.49 | Model Number | 228401765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harvest King Field Pro A/P II R-1
| Ply | 8-Ply |
|---|---|
| UPC | 746573223865 |
| ASIN | B08746TSF9 |
| Size | 11.2-28 TT 8 115A8 |
| Seasons | Year Round |
| Rim Size | 28 Inches |
| Rim Width | 10 Inches |
| Brand Name | Harvest King |
| Load Index | 115 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 93.92 Pounds |
| Tread Depth | 40 32nds |
| Manufacturer | HARVEST KING |
| Model Number | APR11228A |
| Speed Rating | A8 |
| Item Diameter | 47.4 Inches |
| Load Capacity | 2680 Pounds |
| Section Width | 11.2 Inches |
| Tire Diameter | 47.40 |
| Item Type Name | Tire |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Part Number | APR11228A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form