| Management number | 224728200 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224728200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 631924806258 781520261064 |
|---|---|
| ASIN | B07RZLDJGP |
| Size | 1 Count (Pack of 1) |
| Material | Leather |
| Brand Name | HONGJING |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Part Number | GM103 |
| Closure Type | Hook & Loop |
| Manufacturer | Shenzhen HongJing Technology company limited |
| Model Number | GM103 |
| Item Dimensions | 45.2 x 5.1 x 2.1 inches |
| Number of Items | 1 |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Degenerative Disc Disease |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form