| Management number | 229346599 | Release Date | 2026/05/31 | List Price | $380.00 | Model Number | 229346599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GXDL4GDL |
|---|---|
| Color | Black |
| Brand Name | UNQYX |
| Model Name | K26 |
| Unit Count | 1.0 Count |
| Wheel Size | 11 Inches |
| Wheel Type | Caster |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Yongkang Jiekuang Industry and Trade Co., Ltd |
| Model Number | K26 |
| Handle Height | 51.2 Inches |
| Warranty Type | Comprehensive |
| Handlebar Type | Adjustable |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | charger, toolkit |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 50 Mils |
| Weight Capacity Maximum | 440 Pounds |
| Item Dimensions L x W x H | 47.2"L x 11.8"W x 51"H |
| Recommended Uses For Product | off-road exploration, urban commuting |
| Other Special Features of the Product | Anti-Puncture Tire, App Control, Digital Display, Dual oil brake system, NFC Unlock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form