| Management number | 229348807 | Release Date | 2026/05/31 | List Price | $14.37 | Model Number | 229348807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to go anywhere, the Wind 3.0 features updates to a kid-favorite. The leather and mesh upper deliver the best of breathability and durability while grippy traction helps keep them steady on their feet. They’ll run with cushy support underfoot and the breeze at their back for the high-energy fun ahead.
| UPC | 195020930939 |
|---|---|
| ASIN | B0D3F8VCK9 |
| Brand | Saucony |
| Color | Black/White |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Wind 3.0 |
| Strap Type | lace_up |
| Style Name | Wind 3.0 |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SK268061 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SK268061 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form