| Management number | 229551600 | Release Date | 2026/05/31 | List Price | $20.34 | Model Number | 229551600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900674 |
|---|---|
| ASIN | B07F2Z9GTH |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 400.00 Count |
| Item Weight | 1.04 Pounds |
| Manufacturer | Swanson Health Products, Inc. |
| Number of Items | 4 |
| Product Benefits | Muscle and Bone Health |
| Primary Supplement Type | Magnesium 400 mg 95% Other Gelatin |
| Manufacturer Part Number | SW808M4 |
| Global Trade Identification Number | 00087614900674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form