| Management number | 229545878 | Release Date | 2026/05/31 | List Price | $9.99 | Model Number | 229545878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781005940569 |
|---|---|
| ASIN | B0CYKT7CRV |
| Color | Cream |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Suppees |
| Model Name | LYY |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | suppees |
| Item Dimensions | 3.35 x 1.77 x 3.35 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Odor Control, Urinary Tract Support, pH Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Special Ingredients | Acidophilus, Prebiotic, Probiotic |
| Allergen Information | Allergen-Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form